CONTACTS by center
NATIONAL PUBLIC HEALTH INSTITUTE | FINLAND |
Department of Molecular Medicine
Biomedicum
P.O. Box 104
FIN-00251 Helsinki
| Phone | Fax | ||
| Prof. Leena Peltonen | PI, Co-ordinator | ||
| Ms. Tuija Svahnbäck | Assistant to Dr.Peltonen | +358-9-4744 8272 | +358-9-4744 8480 |
| Dr. Markus Perola | Scientific secretary | +358-9-4744 8727 | +358-9-4744 8480 |
| Ms. Helena Knuuttila | Financial secretary | +358-9-4744 8273 | |
| Dr. Kaisa Silander | SNP genotyping | ||
| Dr. Janna Saarela | SNP genotyping | ||
| Dr. Anu Loukola | SNP genotyping |
International CVD Epidemiology Unit
Department of Epidemiology and Health Promotion
Manneheimintie 166
00300 Helsinki
| Phone | Fax | ||
| Dr. Kari Kuulasmaa | MORGAM, Database core | ||
| Mr. Zygimantas Cepaitis | MORGAM, Database core, Encryption |
DNA Unit
Biomedicum
| Phone | Fax | ||
| Mrs. Outi Törnwall | Sample data management | +358 - 9-4744 8265 | |
| Ms. Minttu Jussila | Sample management | +358 -9-4744 8277 |
Biomedicum Bioinformatics Unit
Biomedicum, room A323b,
Haartmaninkatu 8
FIN-00290 Helsinki
| Phone | Fax | ||
| Dr. Juha Saharinen | Cordinator | +358-9-4744 8969 | +358-9-4744 8480 |
| Mr. Juri Ahokas | System Administrator | +358-40-586 5718 | +358 |
UNIVERSITY OF HELSINKI | FINLAND |
Finnish Twin Cohort Study
P.O.Box 41
00014 University of Helsinki
| Phone | Fax | ||
| Prof. Jaakko Kaprio | |||
| Mr. Kauko Heikkilä | Database core | ||
| Mr. Matti Siivola |
Finnish Genome Center
Biomedicum, P.O.Box 63
00014 University of Helsinki
| Phone | Fax | ||
| Prof. Aarno Palotie | Director | +358-9-191 25470 | +358-9-191 25478 |
| Dr. Elisabeth Widén | Genotyping manager | +358-9-191 25477 | |
| Dr. Juha Muilu | Database cordinator | +358-9-191 25479 | |
| Ms. Anne Leinonen | Data manager | +358-9-191 25491 |
UPPSALA UNIVERSITY | SWEDEN |
Department of Medical Sciences
Ing 70, 3 tr, Foavd 2, UAS
75185 Uppsala
| Phone | Fax | ||
| Prof. Ann-Christine Syvänen | Director | +46-18-6112959 | +46-18-6112519 |
| Dr. Tomas Axelsson | Genotype core | ||
| Mr. Mats Jonsson | Database core |
Rudbeck Laboratory
Dag Hammarskjölds väg 20
751 85 UPPSALA
| Phone | Fax | ||
| Prof. Ulf Gyllensten | Director | ||
| Ms. Inger Jonasson | Laboratory Manager | +46 18 471 4663 | +46 18 471 4931 |
| Ms. Jenny Jonsson | Laboratory Engineer | +46 18 471 4663 | +46 18 471 4931 |
KAROLINSKA INSTITUTET | SWEDEN |
Swedish Twin Registry
Department of Medical Epidemiology
Box 281, Karolinska Institutet
SE-171 77 Stockholm
| Phone | Fax | ||
| Prof. Nancy Pedersen | Director | +46-8-728 74 18 | +46-8-31 49 75 |
| Prof. Jan-Eric Litton | Genotype core | +46 | +46 |
| Ms. Ann Björklund | Database core | +46- | +46 |
| Ms. Jenny Carlsson | Database core | +46 | +46 |
| Mr. Pontus Lindqvist | Database core | +46 | +46 |
| Mr. Gunnar Petersson | Database core | +46 | +46 |
| Mr. Johan Söderberg | Database core | +46 | +46 |
University of Southern Denmark | DENMARK |
Danish Twin Registry
Syddansk Universitet
Campusvej 55
DK-5230 Odense M
| Phone | Fax | ||
| Prof. Kirsten Kyvik | + 45 65 50 30 49 | + 45 65 95 77 66 | |
| Prof. Kaare Christensen | Epidemiological Core | +45 | +45 |
| Dr. Axel Skytthe | +46 18 471 4663 | +46 18 471 4931 | |
| Mr. Lars Hvidberg | Database manager |
Istituto Superiore di Sanitā | ITALY |
Italian Twin Registry
Viale Regina Elena 299
00161 Rome
| Phone | Fax | ||
| Dr. Antonia Stazi | +39 06 49903181 | +39 06 49387173 | |
| Mr. Rodolfo Cotichini | Database Core | +39 | +39 |
| Mr. Corrado Fagnani | Database Core | +39 | +39 |
| Ms. Lorenza Nisticō | +39 | +39 |
Free University | THE NETHERLANDS |
Dutch Twin Registry
Department of Biological Psychology
Vrije Universiteit
Van der Boechorststraat 1
1081 BT AMSTERDAM
| Phone | Fax | ||
| Prof. Dorret Boomsma | +31-20-444.8789 | +31-20-444 8832 | |
| Dr. Elles Mulder | Database Core | +31 | +31 |
| Dr. Gonneke Willemsen | +31 | +31 | |
| Mr. Guido ter Stege | Database manager | +31 | +31 |
The Norwegian Institute of Public Health | NORWAY |
Norwegian Twin Registry
PO.Box 4404
Nydalen
0403 OSLO
| Phone | Fax | ||
| Dr. Jennifer Harris | +47 23 40 82 14 | +47 23 40 82 52 | |
| Ms. Ingunn Brandt | Database manager | +47 | +47 |
| Dr. Per Magnus | +47 | +47 |
University of Belfast | UK |
Deptartment of Epidemiology and Public Health
Mulhouse Building
Grosvenor Road
Belfast BT12 6BJ
United Kingdom
| Phone | Fax | ||
| Prof. Alun Evans | +44 28 90894614 | +44 28 9023 1907 |
University of Leiden | The netherlands |
Leiden University Medical Centre
Department of Medical Statistics and Bioinformatics
Leiden University Medical Center
Post Zone S-5-P
P.O.Box 9600 2300 RC Leiden
The Netherlands
| Phone | Fax | ||
| Dr. JC van Houwelingen | +31-71-5269701 | +31-71-5268280 | |
| Mr. Henk Jan van der Wijk | Database core | +31 | +31 |
| Mr. Hein Putter | Database core | +31 | +31 |
St Thomas' Hospital | UK |
The Twin Research and Genetic Epidemiology Unit
St Thomas Hospital
Lambeth Palace Road
London SE1 7EH
| Phone | Fax | ||
| Prof. Tim Spector | +44-20-7188 6765 | +44-20-7188 6718 | |
| Dr. Emad Qweitin | Database manager | +31 | +31 |
| Ms. Gabriela Surdulescu | +31 | +31 |
Queensland Institute of Medical Research | Australia |
Australian Twin Registry
PO Royal Brisbane Hospital
Queensland 4029
| Phone | Fax | ||
| Prof. Nick Martin | +61 | +61 | |
| Dr. Dale R. Nyholt | Senior Research Officer | +61 7 33620258 | +61 7 33620101 |
| Mr. Harry N. Beeby | Development Specialist | +61 | +61 |
| Ms. Megan Campbell | Research Assistant | +61 7 3362 0374 | +61 7 3362 0101 |
